Market Watch

  • SENSEX 81796.15 677.55 (0.83)
  • NIFTY 50 24946.5 227.9 (0.91)
  • GOLD 99789 -487 (-0.49)
  • SILVER 106746 253 (0.24)
  • NASDAQ 19685.32 278.49 (1.41)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 6153 -4 (-0.07)
  • EURO 99.5173 -0.04 (-0.04)
  • POUND 116.8688 0.1 (0.08)

Power Of SIP

Invested Amount :

Estimated Return :

Total Amount :

Market News