Market Watch

  • SENSEX 81791.49 -267.93 (-0.33)
  • NIFTY 50 24865.15 -80.3 (-0.32)
  • GOLD 95693 400 (0.42)
  • SILVER 101200 1200 (1.19)
  • NASDAQ 19215.46 4.36 (0.02)
  • FTSE 8699.31 14.75 (0.17)
  • Nikkei 37529.49 30.86 (0.08)
  • Crude 5322 9 (0.17)
  • USD/INR 85.428 0.02 (0.02)
  • EURO 96.112 0.14 (0.14)
  • POUND 114.2228 0.12 (0.1)
  • YEN 1.6905 -0.01 (-0.46)

Power Of SIP

Invested Amount :

Estimated Return :

Total Amount :

Market News