Market Watch

  • SENSEX 80232.37 1019.84 (1.27)
  • NIFTY 50 24326.55 287.2 (1.18)
  • GOLD 98323 -10 (-0.01)
  • SILVER 104900 -100 (-0.1)
  • NASDAQ 17382.94 216.9 (1.25)
  • FTSE 8415.25 7.81 (0.09)
  • Nikkei 35839.99 134.25 (0.37)
  • Crude 5407 -2 (-0.04)
  • EURO 96.8286 -0.05 (-0.05)
  • POUND 113.3704 -0.04 (-0.03)

Power Of SIP

Invested Amount :

Estimated Return :

Total Amount :

Market News