Market Watch

  • SENSEX 79279.5 -521.93 (-0.66)
  • NIFTY 50 24047.15 -199.55 (-0.83)
  • GOLD 98353 -160 (-0.16)
  • SILVER 103900 -100 (-0.1)
  • NASDAQ 17166.04 457.99 (2.67)
  • FTSE 8412.25 4.81 (0.06)
  • Nikkei 35705.74 666.59 (1.87)
  • Crude 5379 9 (0.17)
  • USD/INR 85.391 -0.06 (-0.07)
  • EURO 96.9397 0.05 (0.06)
  • POUND 113.5818 -0.01 (-0.01)

Power Of SIP

Invested Amount :

Estimated Return :

Total Amount :

Market News